Below is a general feature comparison between Sage 100 and Sage Intacct.
Features | Sage 100 | Sage Intacct |
Install Options | On-Premise or 3rd Party Hosted | Cloud |
User Licenses | Concurrent | Named |
Pricing Options | Subscription | Subscription |
Update Frequency | Bi-Annually | Quarterly |
Ease of Upgrade | Parallel | Automatic |
Programming Language | Providex/SQL | Linux/Apache/Oracle/PHP |
Accessibility | Client Server/RDC | Web Browser |
Workflow Approval | Add-On | X |
Process Flows | Add-On | X |
Import Capabilities | VI/Scripts | CSV Templates/XML |
General Ledger |
|
|
Chart of Account | Natural + Segments | Natural + Dimensions |
Multi-Company/Entity | X | X |
Inter-Company | Add-On | X |
Multi-Currency | Add-On | X |
Multi-Book | Add-On | X |
Sage Intelligence | X | Native |
Budgets | X | X |
Budget Sharing | 3rd party | X |
Forecast and Version | Basic | X |
Project Accounting |
|
|
Contract Billing/ASC606 |
| X |
Revenue Recognition |
| X |
Time and Attendance | X | X |
Distribution |
|
|
Kitting | X | X |
Lot Tracking/Serialization | X | Basic |
Manufacturing | Discrete |
|
Optimal Industries | JobShops/Light Assembly | Projects, Service, SAAS, NFP |
Field Services | X | 3rd Party Add-On |
MRP | X |
|
AICPA Endorsed |
| X |
Contact us today for a more in depth comparison or to determine which Sage product would be the best for your organization!